Steve Zanowic's NCAA Pool

Summary of Picks
(as of Apr 7, 2025, 11:23 PM)

  in columns: thru:
Select Report:
Team NameRecordSeedStatusFirst FourRnd of 32Sweet 16Great 8Final 4FinalsChampion
Akron28-613Eliminated0 (0%)27 (12%)5 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Alabama25-82Eliminated0 (0%)224 (98%)192 (84%)139 (61%)34 (15%)13 (6%)5 (2%)
Arizona22-124Eliminated0 (0%)201 (88%)142 (62%)9 (4%)4 (2%)3 (1%)1 (0%)
Arkansas20-1310Eliminated0 (0%)80 (35%)9 (4%)3 (1%)0 (0%)0 (0%)0 (0%)
Auburn28-51Eliminated0 (0%)228 (100%)216 (95%)188 (82%)119 (52%)52 (23%)25 (11%)
Baylor19-149Eliminated0 (0%)118 (52%)3 (1%)2 (1%)2 (1%)0 (0%)0 (0%)
Bryant23-1115Eliminated0 (0%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
BYU24-96Eliminated0 (0%)135 (59%)52 (23%)13 (6%)0 (0%)0 (0%)0 (0%)
Clemson27-65Eliminated0 (0%)200 (88%)127 (56%)20 (9%)10 (4%)2 (1%)0 (0%)
Colorado St25-912Eliminated0 (0%)72 (32%)15 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
Connecticut23-108Eliminated0 (0%)172 (75%)10 (4%)6 (3%)3 (1%)1 (0%)1 (0%)
Creighton24-109Eliminated0 (0%)95 (42%)4 (2%)2 (1%)0 (0%)0 (0%)0 (0%)
Drake30-311Eliminated0 (0%)116 (51%)38 (17%)3 (1%)2 (1%)1 (0%)1 (0%)
Duke31-31Eliminated0 (0%)228 (100%)222 (97%)213 (93%)171 (75%)126 (55%)64 (28%)
Florida30-41Still In0 (0%)228 (100%)216 (95%)193 (85%)127 (56%)90 (39%)49 (21%)
Georgia20-129Eliminated0 (0%)45 (20%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Gonzaga25-88Eliminated0 (0%)183 (80%)25 (11%)17 (7%)7 (3%)4 (2%)1 (0%)
Grand Canyon26-713Eliminated0 (0%)24 (11%)6 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
High Point29-513Eliminated0 (0%)58 (25%)17 (7%)0 (0%)0 (0%)0 (0%)0 (0%)
Houston30-41Eliminated0 (0%)228 (100%)200 (88%)180 (79%)119 (52%)45 (20%)28 (12%)
Illinois21-126Eliminated0 (0%)165 (72%)62 (27%)12 (5%)2 (1%)0 (0%)0 (0%)
Iowa State24-93Eliminated0 (0%)216 (95%)152 (67%)48 (21%)19 (8%)6 (3%)3 (1%)
Kansas21-127Eliminated0 (0%)148 (65%)10 (4%)4 (2%)0 (0%)0 (0%)0 (0%)
Kentucky22-113Eliminated0 (0%)218 (96%)156 (68%)34 (15%)10 (4%)3 (1%)1 (0%)
Liberty28-612Eliminated0 (0%)52 (23%)13 (6%)1 (0%)0 (0%)0 (0%)0 (0%)
Lipscomb25-914Eliminated0 (0%)12 (5%)3 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Louisville27-78Eliminated0 (0%)133 (58%)8 (4%)5 (2%)3 (1%)1 (0%)1 (0%)
Marquette23-107Eliminated0 (0%)143 (63%)24 (11%)11 (5%)2 (1%)1 (0%)0 (0%)
Maryland25-84Eliminated0 (0%)204 (89%)146 (64%)16 (7%)10 (4%)5 (2%)3 (1%)
McNeese St27-612Eliminated0 (0%)28 (12%)7 (3%)1 (0%)1 (0%)0 (0%)0 (0%)
Memphis29-55Eliminated0 (0%)156 (68%)61 (27%)12 (5%)2 (1%)2 (1%)0 (0%)
Michigan25-95Eliminated0 (0%)170 (75%)102 (45%)21 (9%)11 (5%)3 (1%)2 (1%)
Michigan St27-62Eliminated0 (0%)225 (99%)196 (86%)154 (68%)66 (29%)19 (8%)6 (3%)
Mississippi St21-128Eliminated0 (0%)110 (48%)3 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Missouri22-116Eliminated0 (0%)112 (49%)17 (7%)4 (2%)2 (1%)0 (0%)0 (0%)
Montana25-914Eliminated0 (0%)9 (4%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
MSM/American22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
NC-Wilmington27-714Eliminated0 (0%)9 (4%)4 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico26-710Eliminated0 (0%)85 (37%)7 (3%)0 (0%)0 (0%)0 (0%)0 (0%)
Norfolk State24-1016Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Oklahoma20-139Eliminated0 (0%)56 (25%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
Ole Miss22-116Eliminated0 (0%)134 (59%)31 (14%)8 (4%)1 (0%)0 (0%)0 (0%)
Omaha22-1215Eliminated0 (0%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon24-95Eliminated0 (0%)176 (77%)68 (30%)2 (1%)0 (0%)0 (0%)0 (0%)
Purdue22-114Eliminated0 (0%)170 (75%)77 (34%)10 (4%)4 (2%)2 (1%)2 (1%)
Robert Morris26-815Eliminated0 (0%)4 (2%)2 (1%)1 (0%)0 (0%)0 (0%)0 (0%)
SIU-Edwards22-1116Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St Fran/Ala St16-1716Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
St John's30-42Eliminated0 (0%)226 (99%)208 (91%)162 (71%)71 (31%)40 (18%)24 (11%)
St Mary's28-57Eliminated0 (0%)159 (70%)29 (13%)12 (5%)2 (1%)1 (0%)0 (0%)
Tennessee27-72Eliminated0 (0%)226 (99%)210 (92%)174 (76%)74 (32%)23 (10%)8 (4%)
Texas A&M22-104Eliminated0 (0%)175 (77%)90 (39%)10 (4%)2 (1%)2 (1%)0 (0%)
Texas Tech25-83Eliminated0 (0%)219 (96%)169 (74%)52 (23%)11 (5%)4 (2%)0 (0%)
Troy23-1014Eliminated0 (0%)10 (4%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
UC San Diego30-412Eliminated0 (0%)58 (25%)30 (13%)2 (1%)1 (0%)0 (0%)0 (0%)
UCLA22-107Eliminated0 (0%)143 (63%)9 (4%)5 (2%)1 (0%)0 (0%)0 (0%)
UNC/SDSU22-1311Eliminated0 (0%)94 (41%)42 (18%)7 (3%)4 (2%)1 (0%)1 (0%)
Utah State26-710Eliminated0 (0%)85 (37%)9 (4%)2 (1%)0 (0%)0 (0%)0 (0%)
Vanderbilt20-1210Eliminated0 (0%)69 (30%)5 (2%)1 (0%)0 (0%)0 (0%)0 (0%)
VCU28-611Eliminated0 (0%)93 (41%)17 (7%)4 (2%)0 (0%)0 (0%)0 (0%)
Wisconsin26-93Eliminated0 (0%)219 (96%)158 (69%)58 (25%)15 (7%)6 (3%)2 (1%)
Wofford19-1515Eliminated0 (0%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Xavier/Texas21-1111Eliminated0 (0%)63 (28%)8 (4%)1 (0%)0 (0%)0 (0%)0 (0%)
Yale22-713Eliminated0 (0%)53 (23%)6 (3%)0 (0%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool